<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers Don&#8217;t Lie: Pawlenty&#8217;s Cuts Increased Property Taxes</title>
	<atom:link href="http://www.mn2020hindsight.org/?feed=rss2&#038;p=3646" rel="self" type="application/rss+xml" />
	<link>http://www.mn2020hindsight.org/?p=3646</link>
	<description>Minnesota 2020&#039;s Official Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:06:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andrew Olson</title>
		<link>http://www.mn2020hindsight.org/?p=3646&#038;cpage=1#comment-5949</link>
		<dc:creator>Andrew Olson</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mn2020hindsight.org/?p=3646#comment-5949</guid>
		<description>You start by acknowledging the wealthy pay more in taxes.  Then you start to argue that they don&#039;t pay enough?  And you are making it up with the wealthy being more involved in sports.  And again a program of wealthy kids from Eden Prairie is making money for the school through ticket sales, whereas the poor kids from the minneapolis conference are supported by the taxpayers.  Where&#039;s your data that the wealthy are using more public dollars than the poor to play sports?   There is no &quot;funding issue&quot;.  If I disagree with a tax on the wealthy, why would I support a tax on the middle class?  Conservatives want all taxes cut, not just the ones on the wealthy.  The solution is simple: keep the money in the pockets of the people.  Individuals will spend and more importantly invest, create jobs and increase productivity.  Stealing from the rich, and then trying to create &quot;green jobs&quot; is not going to be sustainable.</description>
		<content:encoded><![CDATA[<p>You start by acknowledging the wealthy pay more in taxes.  Then you start to argue that they don&#8217;t pay enough?  And you are making it up with the wealthy being more involved in sports.  And again a program of wealthy kids from Eden Prairie is making money for the school through ticket sales, whereas the poor kids from the minneapolis conference are supported by the taxpayers.  Where&#8217;s your data that the wealthy are using more public dollars than the poor to play sports?   There is no &#8220;funding issue&#8221;.  If I disagree with a tax on the wealthy, why would I support a tax on the middle class?  Conservatives want all taxes cut, not just the ones on the wealthy.  The solution is simple: keep the money in the pockets of the people.  Individuals will spend and more importantly invest, create jobs and increase productivity.  Stealing from the rich, and then trying to create &#8220;green jobs&#8221; is not going to be sustainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Coleman</title>
		<link>http://www.mn2020hindsight.org/?p=3646&#038;cpage=1#comment-5948</link>
		<dc:creator>Bill Coleman</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mn2020hindsight.org/?p=3646#comment-5948</guid>
		<description>Andrew,
I just gave you example of where wealthy people use more services.  Obviously, people who earn more income pay more in taxes than those who earn little.  Duh!

In terms of making things up, I do not think so.  The Eden Prairie High School Football team probably has a budget just somewhere south of the MN Gophers, excluding travel expenses.  They probably have more players than the entire Minneapolis conference.  Likely the same in hockey.

I see that you offer no solution to the funding issue.  If we cannot tax the wealthy, I guess that leaves higher taxes for the middle class and lower income people.  

http://www.mncn.org/bp/incid07.htm provides some documentation that the taxes are not progressive in MN. In fact, those in the highest income brackets pay less in percentage than almost any other group, except the poorest Minnesotans.  This site also shows that the total cost of government in Minnesota is going down as a percentage of the state economy.  

Some would say that our MN economy is going downhill due to our falling ranking in road and transportation quality, high tuition rates for students, failure to support the U of M as the primary driver of innovation in this state and a total failure of the governor to project a positive image for MN.  What business would want to come here when the politicians are at war with each other and our budget is in crisis year after year after year?  Pawlenty has vetoed tax bills in the last two legislature that have killed angel investment tax credits and tax credits for Thomson Reuters that would have created 1000 new jobs averaging $75,000 per year.

MN has insignificant financial incentives for business development compared to any other state, especially in the metro area.  

The truth is, as MN&#039;s tax climate has &quot;improved&quot; in the state rankings, our economy has declined.  Others say that our regulatory climate is to blame.  If that is the case, Pawlenty has been managing those departments for seven years now.  If he cannot get the process to be business friendly, then maybe he should stay home and get to work rather than traveling to Iowa and New Hampshire.</description>
		<content:encoded><![CDATA[<p>Andrew,<br />
I just gave you example of where wealthy people use more services.  Obviously, people who earn more income pay more in taxes than those who earn little.  Duh!</p>
<p>In terms of making things up, I do not think so.  The Eden Prairie High School Football team probably has a budget just somewhere south of the MN Gophers, excluding travel expenses.  They probably have more players than the entire Minneapolis conference.  Likely the same in hockey.</p>
<p>I see that you offer no solution to the funding issue.  If we cannot tax the wealthy, I guess that leaves higher taxes for the middle class and lower income people.  </p>
<p><a href="http://www.mncn.org/bp/incid07.htm" rel="nofollow">http://www.mncn.org/bp/incid07.htm</a> provides some documentation that the taxes are not progressive in MN. In fact, those in the highest income brackets pay less in percentage than almost any other group, except the poorest Minnesotans.  This site also shows that the total cost of government in Minnesota is going down as a percentage of the state economy.  </p>
<p>Some would say that our MN economy is going downhill due to our falling ranking in road and transportation quality, high tuition rates for students, failure to support the U of M as the primary driver of innovation in this state and a total failure of the governor to project a positive image for MN.  What business would want to come here when the politicians are at war with each other and our budget is in crisis year after year after year?  Pawlenty has vetoed tax bills in the last two legislature that have killed angel investment tax credits and tax credits for Thomson Reuters that would have created 1000 new jobs averaging $75,000 per year.</p>
<p>MN has insignificant financial incentives for business development compared to any other state, especially in the metro area.  </p>
<p>The truth is, as MN&#8217;s tax climate has &#8220;improved&#8221; in the state rankings, our economy has declined.  Others say that our regulatory climate is to blame.  If that is the case, Pawlenty has been managing those departments for seven years now.  If he cannot get the process to be business friendly, then maybe he should stay home and get to work rather than traveling to Iowa and New Hampshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Olson</title>
		<link>http://www.mn2020hindsight.org/?p=3646&#038;cpage=1#comment-5946</link>
		<dc:creator>Andrew Olson</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mn2020hindsight.org/?p=3646#comment-5946</guid>
		<description>You can&#039;t possibly believe that wealthy people use more government services than poor people.  That&#039;s absolutely ridiculous.  &quot;They have more cars, so they use the road more&quot;  - Can wealthy people drive more than 1 car at once?  I am by no means wealthy and I bet a put a lot more miles on my car in a week than a wealthy person as I had to search far and wide for a job.  Even if the wealthy did use the roads and airports more, they are paying for it with a much higher percentage of the gas and airport taxes.  &quot;Wealth people are more likely to have their kids in sports programs&quot; -- At this point you&#039;re just making it up, and again it doesn&#039;t matter as the sports programs pay for their own ice time and maintenance - The Eden Prairie football team doesn&#039;t need a bailout either.
   The wealthy pay far higher property taxes and far more in income/sales tax.  The poor pay next to nothing and receive welfare, food stamps, healthcare, education (the wealthy are in the private schools - but also pay their taxes to support the public education system though they don&#039;t use it).  It&#039;s not even close.  It doesn&#039;t have to be, but pushing the wealthy away from the state is no way to create jobs.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t possibly believe that wealthy people use more government services than poor people.  That&#8217;s absolutely ridiculous.  &#8220;They have more cars, so they use the road more&#8221;  &#8211; Can wealthy people drive more than 1 car at once?  I am by no means wealthy and I bet a put a lot more miles on my car in a week than a wealthy person as I had to search far and wide for a job.  Even if the wealthy did use the roads and airports more, they are paying for it with a much higher percentage of the gas and airport taxes.  &#8220;Wealth people are more likely to have their kids in sports programs&#8221; &#8212; At this point you&#8217;re just making it up, and again it doesn&#8217;t matter as the sports programs pay for their own ice time and maintenance &#8211; The Eden Prairie football team doesn&#8217;t need a bailout either.<br />
   The wealthy pay far higher property taxes and far more in income/sales tax.  The poor pay next to nothing and receive welfare, food stamps, healthcare, education (the wealthy are in the private schools &#8211; but also pay their taxes to support the public education system though they don&#8217;t use it).  It&#8217;s not even close.  It doesn&#8217;t have to be, but pushing the wealthy away from the state is no way to create jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Coleman</title>
		<link>http://www.mn2020hindsight.org/?p=3646&#038;cpage=1#comment-5891</link>
		<dc:creator>Bill Coleman</dc:creator>
		<pubDate>Sat, 16 Jan 2010 00:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mn2020hindsight.org/?p=3646#comment-5891</guid>
		<description>Wealthier people do use more services.  They have more cars so they use the roads more.  Property taxes are used to fund local road networks.  They tend to live on the suburban edge so they drive more miles than lower income people.  Wealthier people use the airport more than less wealthy people.  Wealthier people have more boats than poorer people so they use public accesses more than poorer people.  Wealthier people are more likely to have their kids in sports programs so they use more publicly paid for hockey rinks and swimming pools than poorer families.  Wealthy people are more likely to have funds in banks that were saved by TARP funds, but that is a federal income tax question.  Wealthy families are more likely to live in communities with extremely healthy property tax base such as Eagan, Eden Prairie, Plymouth, Minnetonka and Shoreview.  That commercial tax base keeps your residential property tax burden relatively low compared to communities without that tax base.  In MN, the wealthy pay a lower percentage of their income for total state and local property taxes than middle income and lower income families.  I am sure that you can find this documentation on the MN 2020 or Growth and Justice sites.</description>
		<content:encoded><![CDATA[<p>Wealthier people do use more services.  They have more cars so they use the roads more.  Property taxes are used to fund local road networks.  They tend to live on the suburban edge so they drive more miles than lower income people.  Wealthier people use the airport more than less wealthy people.  Wealthier people have more boats than poorer people so they use public accesses more than poorer people.  Wealthier people are more likely to have their kids in sports programs so they use more publicly paid for hockey rinks and swimming pools than poorer families.  Wealthy people are more likely to have funds in banks that were saved by TARP funds, but that is a federal income tax question.  Wealthy families are more likely to live in communities with extremely healthy property tax base such as Eagan, Eden Prairie, Plymouth, Minnetonka and Shoreview.  That commercial tax base keeps your residential property tax burden relatively low compared to communities without that tax base.  In MN, the wealthy pay a lower percentage of their income for total state and local property taxes than middle income and lower income families.  I am sure that you can find this documentation on the MN 2020 or Growth and Justice sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Olson</title>
		<link>http://www.mn2020hindsight.org/?p=3646&#038;cpage=1#comment-5888</link>
		<dc:creator>Andrew Olson</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mn2020hindsight.org/?p=3646#comment-5888</guid>
		<description>Numbers might not lie Chris, but you sure do.  A cut is not an increase.  To state the opposite is a lie.  There are many things Pawlenty does that I don&#039;t agree with, but he&#039;s not the one increasing my property taxes.  Why should the wealthy pay even higher income taxes to pay for plowing, health services and law enforcement?  Do they use more of those services as they become more wealthy?  Why would I want to stay in or move to a state that makes me pay more for things as I use less of it?  Where is the job growth in that policy?  Is there a crisis in our public services that requires even more money?</description>
		<content:encoded><![CDATA[<p>Numbers might not lie Chris, but you sure do.  A cut is not an increase.  To state the opposite is a lie.  There are many things Pawlenty does that I don&#8217;t agree with, but he&#8217;s not the one increasing my property taxes.  Why should the wealthy pay even higher income taxes to pay for plowing, health services and law enforcement?  Do they use more of those services as they become more wealthy?  Why would I want to stay in or move to a state that makes me pay more for things as I use less of it?  Where is the job growth in that policy?  Is there a crisis in our public services that requires even more money?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
